Hayda Sun Faded Wide-Leg Sweatpant
A 100% cotton wide-leg sweatpant cut from heavyweight cotton with a soft, washed finish. Designed with a relaxed drape and subtle sun-faded texture, giving each pair depth without feeling worn or distressed.
Finished with an elastic drawstring waist and a clean exterior, marked only by a minimal internal logo tag. Each piece is individually washed, resulting in natural variation from pair to pair.
Sun Faded Size Chart
Sunfaded Heavyweight Hoodie Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 22.4 | 57 | 23.0 | 58.5 | 23.6 | 60 | 24.2 | 61.5 | 24.8 | 63 |
| Sleeve length | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 |
Sunfaded Sweatpants Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.2 | 102 | 40.9 | 104 | 41.7 | 106 | 42.5 | 108 | 43.3 | 110 |
| Waist | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 |
| Hip | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
SHIPS WORLDWIDE